Purify Your Water with
DL Sales Corp in Phoenix, AZ
The food and beverage industry is a multi-billion dollar industry. There are countless flavors and types of drinks available, but one thing they all have in common is filtration. Whether you’re enjoying your favorite soft drink or drinking a beer, all the water used to make that beverage was filtered. Water filtration plays a critical role ensuring, every time you take a drink from your trusted supplier, it tastes the same.
3M Purification
What Makes 3M different?
I.M.P.A.C.T. technology incorporates multi-zone filtration to increase the life of the filter so you don’t have to service it as often. As stores squeeze more and more equipment in to create the one stop shop for consumers, there is an increased demand on the water filtration system to keep up with demand. 3M’s high flow head can flow more gallons per minute than the equipment demands, thus eliminating the need for costly service calls. One 3M system can eliminate the need for all other systems. The dual port manifolds allow for one set of filters to be used for both carbonated and non-carbonated beverages.
The difference is clear. Ask one of our sales members about our 3M Purification systems today.
Food Service Product Portfolio
I.M.P.A.C.T. Series | Compatible with the following Heads |
HF90 (0.5 micron, 5 GPM, 54,000 gal) | NH3-1/2NPT Head, Twin Manifold (2XX), Tri Manifold |
HF90-S (0.5 micron, 5 GPM, 54,000 gal) | NH3-1/2NPT Head, Twin Manifold (2XX), Tri Manifold |
HF95 (5.0 micron, 5 GPM, 54,000 gal) | NH3-1/2NPT Head, Twin Manifold (2XX), Tri Manifold |
HF60 (0.5 micron, 3.34 GPM, 35,000 gal) | NH3-1/2NPT Head, Twin Manifold (2XX), Tri Manifold |
HF60-S (0.5 micron, 3.34 GPM, 35,000 gal) | NH3-1/2NPT Head, Twin Manifold (2XX), Tri Manifold |
HF65 (5.0 micron, 3.34 GPM, 35,000 gal) | NH3-1/2NPT Head, Twin Manifold (2XX), Tri Manifold |
HF40 (0.5 micron, 2.1 GPM, 25,000 gal) | NH3-1/2NPT Head, Twin Manifold (2XX), Tri Manifold |
HF40-s (0.5 micron, 2.1 GPM, 25,000 gal) | NH3-1/2NPT Head, Twin Manifold (2XX), Tri Manifold |
HF45 (5.0 Micron, 2.1 GPM, 25,000 gal) | NH3-1/2NPT Head, Twin Manifold (2XX), Tri Manifold |
*S designates Scale Reduction Cartridge |
9000 Series Retrofit Cartridges | Compatible with the following |
CFS9112 (1 micron, 10,000 gal) | Everpure MC |
CFS9812X (0.5 micron, 9,000 gal) | Everpure MC |
CFS9112-S (1 micron, 10,000 gal) | Everpure MH2000, i2000 |
CFS9812X-S (0.5 micron, 9,000 gal) | Everpure MH2000, i2000 |
CFS9812ELX (0.5 micron, 14,000 gal) | Everpure XC, Everpure i4000 |
CFS9812ELX-s (0.5 micron, 14,000 gal) | Everpure XC, Everpure i4000 |
*S designates Scale Reduction Cartridge |
8000 Series Cartridges | Compatible with the following |
CFS8112 (1.0 micron, 10,000 gal) | 1.5 GPM head |
CFS8812X (0.5 micron, 9,000 gal) | 1.5 GPM head |
CFS8812X-S (0.5 micron, 9,000 gal) | 1.5 GPM head |
CFS8112EL-S (1.0 micron, 12,600 gal) | 1.67 GPM head |
CFS8812ELX-S (0.5 micron, 14,000 gal) | 1.67 GPM head |
*S designates Scale Reduction Cartridge |
Scale Reduction Cartridges | Includes the Following |
SF18-S | HF8-S cartridge with 3/4″ scale feeder head |
HF8-S | high temperature scale inhibition |